Saturday, August 25, 2012

Teranet House Price Index and Inventory

Long-time Vancouver real estate blog readers will remember the work mohican did regarding scatter plotting months of inventory (MOI, defined as month-end for-sale inventory divided by sales of that month) with price changes. Price changes have been based on the REBGV detached benchmark, alas the benchmark was revised and historical data are not available. Nonetheless the ever-resilient Vancouver Housing Blogger (VHB) has attempted to stitch together a longer-term MLS HPI and the results can be seen here.

After a bit of refinement it's been possible to improve the price-change-to-MOI fit by looking at price changes over different periods and leading or lagging the datasets. Using Teranet, not MLS-HPI data, I have found the best fit to be as follows:
The best fit is looking at 6 month price changes, delayed by 3 months, and plotting against 3 month moving-average of REBGV months of inventory (MOI). I have plotted above on semilog only to show the effect has a geometric component. Nonetheless a linear correlation is about -0.9, or in statistical lexicon, not bad.

I would take away the following things from this graph, (and I will have much more over the coming months as monthly data become available):

  • Teranet data lags months of inventory. This is for a few reasons, first that Teranet uses data based on closed transactions where MLS uses data timed on subject removals, which can be several months in advance of the closing date. Second Teranet uses some averaging to produce a more statistically significant dataset but results in a lag in reporting the data.
  • Price changes have a seasonal component. Prices are usually firmer in the spring and weaker in the fall and this is part of the reason why 6 month price change correlations protrude from the data field.
  • Most intriguing, and astute readers will have already figured this out, is that there is a strong predictor of the expected Teranet HPI several months in advance of it being reported, based solely on 3 month moving average MOI data.
  • We have a strong indication of MOI about halfway through a month. That is, we need not wait for the REBGV reported month-end data -- with daily numbers being reported by Paul Boenisch and Larry Yatkowski we get a sneak-peak at the likely MOI value. Also check the comment section of vancouvercondo.info for some more analytical predictions of month-end inventory and sales.
  • This graph validates that an MOI above 7 means prices are going to drop. Current MOI is approaching 10.
I'll have some more fun graphs in the months ahead.

5 comments:

Van Housing Blogger said...

Here is my stitched data. Trying to post this in a public google doc, but I can't get the formulas to paste from excel into google doc.

Month OLD NEW HPI STITCH
Jan-97 106.0 71.3
Feb-97 0.0
Mar-97 105.9 71.3
Apr-97 103.7 69.8
May-97 102.9 69.3
Jun-97 0.0
Jul-97 105.6 71.1
Aug-97 104.1 70.1
Sep-97 103.8 69.9
Oct-97 105.0 70.7
Nov-97 103.2 69.5
Dec-97 101.7 68.5
Jan-98 100.3 67.6
Feb-98 100.9 67.9
Mar-98 97.5 65.7
Apr-98 97.8 65.9
May-98 96.3 64.8
Jun-98 96.5 65.0
Jul-98 97.7 65.8
Aug-98 97.3 65.6
Sep-98 93.4 62.9
Oct-98 94.5 63.6
Nov-98 95.2 64.1
Dec-98 95.0 64.0
Jan-99 93.6 63.0
Feb-99 94.7 63.8
Mar-99 95.2 64.1
Apr-99 94.6 63.7
May-99 94.2 63.4
Jun-99 96.3 64.9
Jul-99 99.1 66.7
Aug-99 96.4 64.9
Sep-99 96.5 65.0
Oct-99 99.2 66.8
Nov-99 98.8 66.5
Dec-99 98.6 66.4
Jan-00 96.4 64.9
Feb-00 97.2 65.5
Mar-00 97.8 65.8
Apr-00 97.8 65.9
May-00 97.1 65.4
Jun-00 97.5 65.7
Jul-00 99.2 66.8
Aug-00 98.7 66.5
Sep-00 97.4 65.6
Oct-00 97.5 65.7
Nov-00 98.5 66.3
Dec-00 97.9 65.9
Jan-01 98.6 66.4
Feb-01 99.7 67.1
Mar-01 101.6 68.4
Apr-01 99.1 66.7
May-01 98.1 66.1
Jun-01 101.0 68.0
Jul-01 102.4 68.9
Aug-01 100.6 67.8
Sep-01 101.9 68.6
Oct-01 104.7 70.5
Nov-01 102.5 69.0
Dec-01 103.2 69.5
Jan-02 104.5 70.3
Feb-02 105.7 71.2
Mar-02 107.4 72.3
Apr-02 107.3 72.3
May-02 107.1 72.1
Jun-02 109.8 73.9
Jul-02 111.8 75.3
Aug-02 111.6 75.1
Sep-02 109.8 74.0
Oct-02 111.5 75.1
Nov-02 112.5 75.7
Dec-02 111.7 75.2
Jan-03 113.7 76.5
Feb-03 115.1 77.5
Mar-03 116.6 78.5
Apr-03 116.9 78.7
May-03 117.3 79.0
Jun-03 120.3 81.0
Jul-03 123.5 83.2
Aug-03 124.4 83.8
Sep-03 124.0 83.5
Oct-03 128.5 86.5
Nov-03 129.1 86.9
Dec-03 128.6 86.6
Jan-04 131.2 88.3
Feb-04 132.7 89.4
Mar-04 138.0 92.9
Apr-04 139.8 94.2
May-04 142.2 95.8
Jun-04 142.8 96.2
Jul-04 142.6 96.0
Aug-04 143.1 96.3
Sep-04 142.4 95.9
Oct-04 142.3 95.8
Nov-04 140.6 94.7
Dec-04 141.4 95.2
Jan-05 142.4 95.9
Feb-05 145.2 97.8
Mar-05 148.6 100.1
Apr-05 153.1 103.1
May-05 154.6 104.1
Jun-05 157.4 106.0
Jul-05 159.4 107.3
Aug-05 162.1 109.2
Sep-05 164.7 110.9
Oct-05 166.6 112.2
Nov-05 167.3 112.7
Dec-05 167.6 112.9
Jan-06 172.5 116.2
Feb-06 176.9 119.1
Mar-06 180.2 121.3
Apr-06 183.4 123.5
May-06 187.8 126.5
Jun-06 191.7 129.1
Jul-06 190.3 128.1
Aug-06 193.0 130.0
Sep-06 194.7 131.1
Oct-06 192.2 129.4
Nov-06 191.2 128.8
Dec-06 190.1 128.0
Jan-07 189.5 127.6
Feb-07 197.0 129.2
Mar-07 201.4 130.8
Apr-07 205.3 132.9
May-07 210.0 135.1
Jun-07 211.3 137.3
Jul-07 211.1 138.2
Aug-07 214.4 141.1
Sep-07 217.9 143.4
Oct-07 215.6 141.9
Nov-07 215.3 141.7
Dec-07 215.7 141.9
Jan-08 219.3 144.3
Feb-08 224.8 147.9
Mar-08 225.8 148.6
Apr-08 227.8 149.9
May-08 227.7 149.8
Jun-08 226.1 148.8
Jul-08 222.4 146.3
Aug-08 217.9 143.4
Sep-08 214.5 141.1
Oct-08 205.5 135.2
Nov-08 196.8 129.5
Dec-08 191.5 126.0
Jan-09 194.8 128.2
Feb-09 193.0 127.9
Mar-09 191.7 127.0
Apr-09 199.4 128.6
May-09 200.9 130.2
Jun-09 207.1 131.9
Jul-09 210.2 134.4
Aug-09 216.4 141.3
Sep-09 219.0 143.0
Oct-09 221.4 144.5
Nov-09 223.6 146.0
Dec-09 226.4 147.8
Jan-10 232.8 152.0
Feb-10 236.5 154.4
Mar-10 236.3 154.3
Apr-10 241.7 157.8
May-10 239.2 156.2
Jun-10 234.8 153.3
Jul-10 234.2 152.9
Aug-10 234.8 153.3
Sep-10 233.6 152.5
Oct-10 235.3 153.6
Nov-10 236.0 154.1
Dec-10 235.6 153.8
Jan-11 239.2 156.2
Feb-11 250.6 157.8
Mar-11 256.0 161.5
Apr-11 259.6 167.5
May-11 263.1 170.1
Jun-11 266.3 172.0
Jul-11 265.4 173.2
Aug-11 262.3 173.7
Sep-11 264.8 173.6
Oct-11 261.3 173.8
Nov-11 172.9
Dec-11 171.9
Jan-12 173.8
Feb-12 174.4
Mar-12 176.4
Apr-12 178.1
May-12 178.8
Jun-12 177.7
Jul-12 175.6

Van Housing Blogger said...

Ok, that is pretty useless with that formatting but I have to give up for tonight...

jesse said...

I'll enter it in. A little bird is working on some other cities to see how it holds up.

All my data and analysis are on googledocs. Data for the post's graph are here.

Maggie May said...

Curious - in your scatter plot, are the points below the line all from 2008/2009?

jesse said...

@SMC yes those points represent the 2008-2009 recession. I should also add that I don't have data pre 2005, so the relationship won't necessarily hold over longer time periods, and even over the next few years. That stated the correlation is remarkable.